| AQUEDUCT WINTER/SPRING STAKES 2010 | |||||
| Date | Race | Grade | Purse | Age | Distance |
| 1/1/2010 | The Interborough Handicap | 65,000 | F&M 3&UP | 6 Furlongs | |
| 1/2/2010 | The Count Fleet | 65,000 | 3YO | 1 Mile 70 Yds | |
| 1/3/2010 | The Ruthless | 65,000 | F 3YO | 6 Furlongs | |
| 1/9/2010 | The Busanda | 65,000 | F 3YO | 1 Mile 70 Yds | |
| 1/16/2010 | The Evening Attire | 65,000 | 3 & UP | 1 1/16 Mile | |
| 1/17/2010 | The Affectionately Handicap | 65,000 | F&M 3&UP | 1 1/16 Mile | |
| 1/18/2010 | The Jimmy Winkfield | 65,000 | 3YO | 6 Furlongs | |
| 1/23/2010 | The Paumonok Handicap | 65,000 | 3&UP | 6 Furlongs | |
| 1/30/2010 | The Correction | 65,000 | F&M 3&UP | 6 Furlongs | |
| 2/6/2010 | The Whirlaway | 100,000 | 3 YO | 1 1/16 Mile | |
| 2/13/2010 | The Busher | 65,000 | F 3YO | 1 1/16 Mile | |
| 2/14/2010 | The Dearly Precious | 65,000 | F 3YO | 6 Furlongs | |
| 2/15/2010 | The Hollie Hughes Handicap (NYB) | 65,000 | 3 & UP | 6 Furlongs | |
| 2/20/2010 | The Rare Treat Handicap | 65,000 | F&M 3&UP | 1 1/8 Mile | |
| 2/27/2010 | The Stymie | 65,000 | 3 & UP | 1 1/8 Mile | |
| 2/28/2010 | The Broadway Handicap (NYB) | 65,000 | F&M 3&UP | 6 Furlongs | |
| 3/6/2010 | The Toboggan Handicap | III | 100,000 | 3 & UP | 6 Furlongs |
| 3/6/2010 | The Gotham | III | 250,000 | 3YO | 1 1/16 Mile |
| 3/6/2010 | The Fred "Cappy" Capossela | 65,000 | 3 YO | 6 Furlongs | |
| 3/13/2010 | The Cicada | III | 100,000 | F 3YO | 6 Furlongs |
| 3/20/2010 | The Kings Point Handicap | 65,000 | 3 & UP | 1 1/8 Mile | |
| 3/27/2010 | The Ladies Handicap | 100,000 | F&M 3&UP | 1 1/8 Mile | |
| 4/3/2010 | The Excelsior Handicap | III | 200,000 | 3 & UP | 1 1/8 Mile |
| 4/3/2010 | The Wood Memorial | I | 750,000 | 3YO | 1 1/8 Mile |
| 4/3/2010 | The Carter Handicap | I | 250,000 | 3&UP | 7 Furlongs |
| 4/3/2010 | The Bay Shore | III | 200,000 | 3YO | 7 Furlongs |
| 4/10/2010 | The Comely | III | 100,000 added | F 3YO | 1 Mile |
| 4/17/2010 | The Distaff Handicap | II | 150,000 added | F&M 3&UP | 7 Furlongs |
| 4/24/2010 | The Withers | III | 150,000 | 3YO | 1 Mile |
| AQUEDUCT FALL STAKES 2009 | |||||
| Date | Race | Grade | Purse | Age | Distance |
| 10/31/2009 | The Bold Ruler | III | 150,000 | 3&up | 7 Furlongs |
| 10/31/2009 | The Turnback The Alarm | III | 100,000 | F&M 3&up | 1 1/8 Miles |
| 11/1/2009 | The Long Island Handicap | III | 150,000 | F&M 3&up | 1 Mile and a Half(Turf) |
| 11/1/2009 | The Long Island Handicap | III | 150,000 | F&M 3&up | 1 Mile and a Half(Turf) |
| 11/7/2009 | The Red Smith Handicap | II | 150,000 | 3&up | 1 3/8 Miles (Turf) |
| 11/7/2009 | The Nashua | II | 150,000 added | 2YO | One Mile |
| 11/7/2009 | The Tempted | III | 100,000 added | F2YO | One Mile |
| 11/14/2009 | The Stuyvesant Handicap | III | 100,000 added | 3&up | 1 1/8 Miles |
| 11/15/2009 | New York Stallion Series-Fifth Avenue Division | 100,000 | F2YO | 6 Furlongs | |
| 11/15/2009 | New York Stallion Series-Great White Way Division | 100,000 | 2YO | 6 Furlongs | |
| 11/15/2009 | New York Stallion Series-Perfect Arc Division | 75,000 | F&M 3&UP | 1 1/16 Miles(Turf) | |
| 11/15/2009 | New York Stallion Series-Cormorant Division | 75,000 | 3&UP | 1 1/16 Miles(Turf) | |
| 11/15/2009 | New York Stallion Series-Thunder Rumble Division | 75,000 | 3&UP | 7 Furlongs | |
| 11/15/2009 | New York Stallion Series-Staten Island Division | 75,000 | F&M 3&UP | 7 Furlongs | |
| 11/21/2009 | The Discovery Handicap | III | 100,000 added | 3YO | 1 1/8 Miles |
| 11/26/2009 | The Fall Highweight Handicap | III | 100,000 added | 3&UP | 6 Furlongs |
| 11/27/2009 | The Top Flight Handicap | II | 150,000 | F&M 3&up | One Mile |
| 11/28/2009 | The Hill 'N' Dale Cigar Mile Handicap | I | 300,000 | 3&UP | One Mile |
| 11/28/2009 | The Gazelle | I | 300,000 | F3YO | 1 1/8 Miles |
| 11/28/2009 | The Demoiselle | II | 200,000 | F2YO | 1 1/8 Miles |
| 11/28/2009 | The Remsen | II | 200,000 | 2YO | 1 1/8 Miles |
| 12/5/2009 | The Garland of Roses Handicap | 65,000 added | F&M 3&UP | 6 Furlongs | |
| 12/6/2009 | The East View (NYB) | 65,000 added | F2YO | 1 Mile and 70 yds | |
| 12/6/2009 | The Damon Runyon (NYB) | 65,000 added | 2YO | 1 Mile and 70 yds | |
| 12/12/2009 | The Queens County Handicap | III | 100,000 added | 3&up | 1 3/16 Miles |
| 12/26/2009 | The Gravesend Handicap | 65,000 added | 3&up | 6 Furlongs | |
| 12/27/2009 | The Alex M. Robb Handicap (NYB) | 65,000 added | 3&up | 1 1/16 Miles | |
| 12/31/2009 | The Gallant Fox Handicap | 65,000 added | 3&UP | 1 5/8 Miles | |









