| The Woodward | |||||||
|
59th Running on Saturday, September 1, 2012 3-years-old & Up $750,000 added 1 1/8 Miles Grade:I |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Havre de Grace (4)(f) | 123 | 01:49.18 | Fox Hill Farms, Inc. | Larry jones | Ramon Dominguez | 450,000 |
| 2010 | Quality Road (4) | 126 | 1:50.00 | Edward P. Evans | Todd Pletcher | John Velazquez | 450,000 |
| 2009 | Rachel Alexandra (3)(f) | 118 | 01:48.29 | Stonestreet Stables and Harold McCormick | Steve Asmussen | Calvin Borel | 450,000 |
| 2008 | Curlin (4) | 126 | 1:49.34 | Stonestreet Stables LLC | Steven Asmussen | Robby Albarado | 300,000 |
| 2007 | Lawyer Ron (4) | 126 | 01:48.60 | Hines Racing LLC | Todd Pletcher | John Velazquez | 300,000 |
| 2006 | Premium Tap (4) | 126 | 1:50.65 | George Kline, Peter Alevizos, and David Whelihan | John Kimmel | Kent Desormeaux | 300,000 |
| 2005 | Saint Liam (5) | 126 | 01:49.1 | Mr. and Mrs. William K. Warren Jr. | Richard E. Dutrow | Jerry Bailey | 300,000 |
| 2004 | Ghostzapper (4) | 126 | 1:46 1/5 | Stronach Stables | Robert Frankel | Javier Castellano | 300,000 |
| 2003 | Mineshaft (4) | 126 | 1:46 1/5 | Farish, Elkins, Webber | Neil Howard | Robby Albarado | 300,000 |
| 2002 | Lido Palace (5) | 126 | 1:47 3/5 | Amerman Racing Stable | Robert Frankel | Jorge Chavez | 300,000 |
| 2001 | Lido Palace (4) | 126 | 1:47 2/5 | John W. Amerman | Robert Frankel | Jerry Bailey | 300,000 |
| 2000 | Lemon Drop Kid (4) | 126 | 1:50 2/5 | Jeanne G. Vance | Scotty Schulhofer | Edgar Prado | 300000 |
| 1999 | River Keen-IR (7) | 126 | 1:46 4/5 | Hugo Reynolds | Bob Baffert | Chris Antley | 300000 |
| 1998 | Skip Away (5) | 126 | 1:47 4/5 | Carolyn H. Hine | Hubert Hine | Jerry Bailey | 300000 |
| 1997 | Formal Gold (4) | 126 | 1:47 2/5 | John D. Murphy | William Perry | Kent Desormeux | 300000 |
| 1996 | Cigar (6) | 126 | 1:47 | Allen E. Paulson | William I. Mott | Jerry Bailey | 300000 |
| 1995 | Cigar (5) | 126 | 1:47 | Allen E. Paulson | William I. Mott | Jerry Bailey | 300000 |
| 1994 | Holy Bull | 121 | 1:46 4/5 | Warren A. Croll Jr. | Warren A. Croll Jr. | Mike Smith | 300000 |
| 1993 | Bertrando (4) | 126 | 1:47 | Edward Nahem | Robert Frankel | Gary Stevens | 300000 |
| 1992 | Sultry Song (4) | 126 | 1:47 | Live Oak Plantation | Patrick J. Kelly | Jerry Bailey | 300000 |
| 1991 | In Excess (4) | 126 | 1:46 1/5 | Jack J. Munari | Bruce Jackson | Gary Stevens | 300000 |
| 1990 | Dispersal (4) | 123 | 1:45 4/5 | Tom Meyerhoff | Grover G. Delp | Chris Antley | 354000 |
| 1989 | Easy Goer (3) | 122 | 2:01 | Ogden Phipps | Claude R. McGaughey III | Pat Day | 485400 |
| 1988 | Alysheba (4) | 126 | 1:59 2/5 | Dorothy Scharbauer | Jack Van Berg | Chris McCarron | 498600 |
| 1987 | Polish Navy (3) | 116 | 1:47 | Ogden Phipps | Claude R. McGaughey III | Randy Romero | 357000 |
| 1986 | Precisionist (5) | 126 | 1:46 | Fred W. Hooper | Ross Fenstermaker | Chris McCarron | 199200 |
| 1985 | Track Barron (4) | 123 | 1:46 3/5 | Peter M. Brant | Leroy Jolley | Angel Cordero Jr. | 200400 |
| 1984 | Slew o' Gold (4) | 126 | 1:47 4/5 | Equusequity Stable | John Hertler | Angel Cordero Jr. | 175200 |
| 1983 | Slew o' Gold (3) | 118 | 1:46 3/5 | Equusequity Stable | Sidney Watters Jr. | Angel Cordero Jr. | 138900 |
| 1982 | Island Whirl (4) | 123 | 1:46 4/5 | Elcee-H Stable | D. Wayne Lukas | Angel Cordero Jr. | 136500 |
| 1981 | Pleasant Colony (3) | 123 | 1:47 1/5 | Buckland Farm | John Campo | Angel Cordero Jr. | 137400 |
| 1980 | Spectacular Bid (4) | 126 | 2:02 2/5 | Hawksworth Farm | Grover G. Delp | William Shoemaker | 73300 |
| 1979 | Affirmed (4) | 126 | 2:01 3/5 | Harbor View Farm | Lazaro S. Barrera | Laffit Pincay Jr. | 114600 |
| 1978 | Seattle Slew (4) | 126 | 2:00 | Tayhill Stable | Douglas Peterson | Angel Cordero Jr. | 97800 |
| 1977 | Forego (7) | 133 | 1:48 | Lazy F Ranch | Framk Y. Whiteley Jr. | William Shoemaker | 105000 |
| 1976 | Forego (6) | 135 | 1:45 4/5 | Lazy F Ranch | Frank Y. Whiteley Jr. | William Shoemaker | 103920 |
| 1975 | Forego (5) | 126 | 2:27 1/5 | Lazy F Ranch | Sherrill W. Ward | Heliodoro Gustines | 64920 |
| 1974 | Forego (4) | 126 | 2:27 2/5 | Lazy F Ranch | Sherrill W. Ward | Heliodoro Gustines | 69240 |
| 1973 | Prove Out (4) | 126 | 2:25 4/5 | Hobeau Farm | H. Allen Jerkens | Jorge Velasquez | 64920 |
| 1972 | Key To The Mint (3) | 119 | 2:28 2/5 | Rokeby Stable | Elliott Burch | Braulio Baeza | 69300 |
| 1971 | West Coast Scout(3) | 121 | 2:00 2/5 | Oxford Stable | Mervin Marks | John L. Rotz | 67860 |
| 1970 | Personality (3) | 121 | 2:01 4/5 | Mrs. Ethel Jacobs | John W. Jacobs | Eddie Belmonte | 71435 |
| 1969 | Arts and Letters(3) | 120 | 2:01 | Rokeby Stable | Elliott Burch | Braulio Baeza | 68900 |
| 1968 | Mr. Right (5) | 126 | 2:03 | Mrs. Peter Duchin | Evan S. Jackson | Heliodoro Gustines | 69420 |
| 1967 | Damascus (3) | 120 | 2:00 3/5 | Mrs. Edith Bancroft | Frank Y. Whiteley Jr. | William Shoemaker | 70070 |
| 1966 | Buckpasser (3) | 121 | 2:02 4/5 | Ogden Phipps | Edward A. Neloy | Braulio Baeza | 73190 |
| 1965 | Roman Brother (4) | 126 | 2:01 4/5 | Harbor View Farm | Burley Parke | Braulio Baeza | 71240 |
| 1964 | Gun Bow (4) | 126 | 2:02 2/5 | Gedney Farm | - | W. Blum | 70330 |
| 1963 | Kelso (6) | 126 | 2:00 4/5 | Bohemia Stable | - | I. Valenzuela | 70720 |
| 1962 | Kelso (5) | 126 | 2:03 1/5 | Bohemia Stable | - | I. Valenzuela | 74880 |
| 1961 | Kelso (4) | 126 | 2:00 | Bohemia Stable | - | E. Arcaro | 71240 |
| 1960 | Sword Dancer (4) | 126 | 2:01 1/5 | Brookmeade Stable | - | E. Arcaro | 71730 |
| 1959 | Sword Dancer (3) | 120 | 2:04 2/5 | Brookmeade Stable | - | E. Arcaro | 70170 |
| 1958 | Clem (4) | 126 | 2:01 | Mrs. Adele L. Rand | - | W. Shoemaker | 71800 |
| 1957 | Dedicate (5) | 126 | 2:01 | Mrs. Jan Burke | - | W. Hartack | 70500 |
| 1956 | Mister Gus (5) | 126 | 2:03 | Gustave Ring | - | I. Valenzuela | 52950 |
| 1955 | Traffic Judge (3) | 118 | 1:48 1/5 | Clifford Mooers | - | E. Arcaro | 40000 |
| 1954 | Pet Bully (6) | 126 | 1:35 3/5 | Mrs. Ada L. Rice | - | W. Hartack | 43700 |
The WOODWARD is named in memory of William Woodward, a pillar of racing, who was chairman of the Jockey Club from 1930 to 1950. Woodward's famous Belair Stud colors were carried to victory 631 times from 1923 to 1953, were second 568 times, and third 540 times. His horses, running in this country, earned $3,593,416 in the days before inflated purses. He also maintained a successful string of horses in England. |
|||||||









