| 2010 SARATOGA STAKES SCHEDULE | |||||||
| Date | Race | Grade | Age | Distance | |||
| 7/23/2010 | The Schuylerville | III | 100,000 | F2YO | 6 Furlongs | ||
| 7/24/2010 | The Betfair TVG Coaching Club American Oaks | I | 250,000 | F3YO | 1 1/8 | ||
| 7/25/2010 | The Sanford | II | 150,000 | 2YO | 6 Furlongs | ||
| 7/26/2010 | The Evan Shipman (NYB) | 70,000 | 3&UP | 1 1/8 | |||
| 7/28/2010 | The Lake George | II | 150,000 | F3YO | 1 1/16 (Turf) | ||
| 7/29/2010 | The Quick Call | 70,000 | 3YO | 1 Mile (Turf) | |||
| 7/31/2010 | The Diana | I | 500,000 | F&M 3&UP | 1 1/8 (Turf) | ||
| 7/31/2010 | The Jim Dandy | II | 500,000 | 3YO | 1 1/8 | ||
| 8/1/2010 | The Ruffian Hdcp. | I | 250,000 | F&M 3&UP | 1 1/8 | ||
| 8/1/2010 | The Fourstardave (Hdcp.) | II | 150,000 | 3&UP | 1 1/16 (Turf) | ||
| 8/1/2010 | The Curlin | 70,000 | 3YO | 1 1/8 | |||
| 8/2/2010 | The Amsterdam | II | 150,000 | 3YO | 61/2 Furlongs | ||
| 8/4/2010 | The De La Rose | 70,000 | F&M 4&UP | 1 Mile (Turf) | |||
| 8/5/2010 | The John Morrissey (NYB) | 70,000 | 3&UP | 6 1/2 Furlongs | |||
| 8/5/2010 | The A. P. Smithwick Mem. (S'Chase) | II | 70,000 | 4&UP | 2 1/16 (Turf) | ||
| 8/6/2010 | The John's Call | 70,000 | 4&UP | 1 5/8 (Turf) | |||
| 8/7/2010 | The Whitney (Hdcp.) | I | 750,000 | 3&UP | 1 1/8 | ||
| 8/7/2010 | The Test | I | 250,000 | F3YO | 7 Furlongs | ||
| 8/8/2010 | The Honorable Miss (Hdcp.) | II | 150,000 | F&M 3&UP | 6 Furlongs | ||
| 8/8/2010 | The Alfred G. Vanderbilt (Hdcp.) | I | 250,000 | 3&UP | 6 Furlongs | ||
| 8/9/2010 | The Waya | 70,000 | F&M 4&UP | 1 1/2 (Turf) | |||
| 8/11/2010 | The NY Stallion Series - Cab Calloway Div | 100,000 | 3YO | 1 1/16 (Turf) | |||
| 8/12/2010 | The NY Stallion Series - Statue of Liberty Div | 100,000 | F3YO | 1 1/16 (Turf) | |||
| 8/13/2010 | The National Museum of Racing Hall Of Fame | II | 150,000 | 3YO | 1 1/8 (Turf) | ||
| 8/14/2010 | The Sword Dancer Inv. | I | 500,000 | 3&UP | 1 1/2 (Turf) | ||
| 8/15/2010 | The Adirondack | II | 150,000 | F2YO | 6 1/2 Furlongs | ||
| 8/16/2010 | The Saratoga Special | II | 150,000 | 2YO | 6 1/2 Furlongs | ||
| 8/18/2010 | The Troy | 70,000 | 4&UP | 5 1/2 (T) | |||
| 8/19/2010 | The West Point (NYB) | 100,000 | 3&UP | 1 1/8 (Turf) | |||
| 8/20/2010 | The Yaddo (NYB) | 100,000 | F&M 3&UP | 1 1/8 (Turf) | |||
| 8/21/2010 | The Betfair TVG Alabama | I | 500,000 | F3YO | 1 1/4 | ||
| 8/22/2010 | The Lake Placid | II | 150,000 | F3YO | 1 1/8 (Turf) | ||
| 8/23/2010 | The Union Avenue (NYB) | 70,000 | F&M 3&UP | 6 Furlongs | |||
| 8/25/2010 | The Albany (NYB) | 100,000 | 3YO | 1 1/8 | |||
| 8/26/2010 | The NY Turf Writers Cup (Hdcp.)(Steeple) | I | 100,000 | 4&UP | 2 3/8 (Turf) | ||
| 8/27/2010 | The Bernard Baruch (Hdcp.) | II | 200,000 | 3&UP | 1 1/8 (Turf) | ||
| 8/28/2010 | The Ballston Spa | II | 200,000 | F&M 3&UP | 1 1/16 (Turf) | ||
| 8/28/2010 | The Travers | I | 1,000,000 | 3YO | 1 1/4 | ||
| 8/28/2010 | The Victory Ride | III | 100,000 | F3YO | 6 Furlongs | ||
| 8/28/2010 | The King's Bishop | I | 250,000 | 3YO | 7 Furlongs | ||
| 8/28/2010 | The Ballerina | I | 250,000 | F&M 3&UP | 7 Furlongs | ||
| 8/29/2010 | The Personal Ensign | I | 300,000 | F&M 3&UP | 1 1/4 | ||
| 8/30/2010 | The Saratoga Dew (NYB) | 70,000 | F&M 3&UP | 1 1/8 | |||
| 9/1/2010 | The P. G. Johnson | 70,000 | F2YO | 1 1/16 (Turf) | |||
| 9/2/2010 | The Riskaverse | 70,000 | F3YO | 1 Mile (Turf) | |||
| 9/3/2010 | The With Anticipation | III | 100,000 | 2YO | 1 1/16 (Turf) | ||
| 9/4/2010 | The Forego | I | 250,000 | 3&UP | 7 Furlongs | ||
| 9/4/2010 | The Woodward | I | 750,000 | 3&UP | 1 1/8 | ||
| 9/5/2010 | The Spinaway | I | 250,000 | F2YO | 7 Furlongs | ||
| 9/5/2010 | The Saranac | III | 100,000 | 3YO | 1 3/16 (Turf) | ||
| 9/6/2010 | The Three Chimneys Hopeful | I | 250,000 | 2YO | 7 Furlongs | ||
| 9/6/2010 | The Glens Falls | III | 100,000 | F&M 3&UP | 1 3/8 (Turf) |









