| The John Morrissey (NYB) | |||||||
|
8th Running on Wednesday, August 3, 2011 3-year-olds & Up $70,000 6 1/2 Furlongs |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Ibboyee (4) | 122 | 01:17.00 | Anstu Stables, Inc. | Todd Pletcher | John Velazquez | 45,000 |
| 2010 | Endless Circle (6) | 122 | 1:16.66 | Vincent Scuderi and James Riccio | Rudy Rodriguez | Edgar Prado | 42,000 |
| 2009 | Law Enforcement (4) | 124 | 01:14.76 | Camelia J. Casby | Mark Hennig | Kent Desormeaux | 44,070 |
| 2008 | Ferocious Fires (5) | 120 | 1:16.96 | Goldfarb, Davis, Vidro | Anthony Dutrow | Cornelio Velasquez | 49,740 |
| 2007 | Gold and Roses (5) | 122 | 01:16.01 | Henry Gregory | Tom Bush | Garrett Gomez | 48,750 |
| 2006 | Gold and Roses (4) | 124 | 1:17.15 | Henry Gregory | Tom Bush | Garrett Gomez | 42,750 |
| 2005 | Chowder's First (4) | 125 | 01:18.5 | Inniscarra Stable, Inc. | Philip M. Serpe | Javier Castellano | 39,900 |
| 2004 | Clever Electrician (5) | 120 | 1:15 4/5 | Gumpster Stable LLC | Bruce Levine | Ramon Dominguez | 39,960 |
|
|||||||









