| The Sands Point | |||||||
|
16th Running on Monday, May 28, 2012 3-year-old Fillies $200,000 added 1 1/16 Miles (Turf) Grade: II |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Winter Memories | 123 | 1:42.61 | Phillips Racing Partnership | James Toner | Jose Lezcano | 90,000 |
| 2010 | Check the Label | 121 | 1:47.16 | Brereton C. Jones | H. Graham Motion | Ramon Dominguez | 90,000 |
| 2009 | Gozzip Girl | 121 | 1:51.24 | Farnsworth Stables | Thomas Albertrani | Kent Desormeaux | 90,000 |
| 2008 | Raw Silk | 117 | 1:48.46 | Darley Stable | Thomas Albertrani | Alan Garcia | 90,000 |
| 2007 | Rutherienne | 121 | 1:48.53 | Virginia Kraft Payson | Christophe Clement | Garrett Gomez | 43,600 |
| 2007 | Bit of Whimsy | 115 | 1:48.53 | Joyce Young | Barclay Tagg | Edgar Prado | 43,600 |
| 2006 | Wait a While | 115 | 1:49.25 | Arindel Farm | Todd A. Pletcher | Garrett Gomez | 65,520 |
| 2005 | Melhor Ainda | 123 | 1:47 2/5 | T N T Stud | Robert Frankel | John Velazquez | 66,720 |
| 2004 | Mambo Slew | 122 | 1:47 1/5 | Frank Manganaro | Patrick Biancone | Edgar Prado | 68,880 |
| 2003 | Savedbythelight | 115 | 1:49 | Earle I. Mack | Richard Violette Jr. | Richard Migliore | 68,760 |
| 2002 | Riskaverse | 119 | 1:51 3/5 | Fox Ridge Farm Inc. | Patrick Kelly | Robbie Davis | 69,660 |
| 2001 | Tweedside | 119 | 1:50 2/5 | Eugene Melnyk | Todd Pletcher | Richard Migliore | 66,674 |
| 2000 | Gaviola | 121 | 1:47 3/5 | Twilite Farms | William H. Turner Jr. | Jerry Bailey | 66,780 |
| 1999 | Perfect Sting | 118 | 1:46 4/5 | Stronach Stable | Joseph Orseno | Pat Day | 65160 |
| 1998 | Recording | 113 | 1:48 4/5 | Augustin Stable | Jonathan E. Sheppard | Jorge Chavez | 69600 |
| 1997 | Auntie Mame | 121 | 1:46 3/5 | Lazy F Ranch | Angel Penna Jr. | Jerry Bailey | 66720 |
| 1996 | Chimes Band | 117 | 1:09 4/5 | Fares Farm | D. Wayne Lukas | Jerry Bailey | 32325 |
| 1995 | Evil Bear | 117 | 1:22 | Joseph Sabini | Robert E. Reid Jr. | Jose Santos | 28800 |
In 1995, the Sands Point was run at the distance of seven furlongs. In 1996, it was run at the distance of six furlongs. In 1997, the distance was changed to its present length of a mile and an eighth.
|
|||||||









