| The Prioress | |||||||
|
63rd Running on Sunday, July 4, 2010 3 year-old Fillies $250,000 6 Furlongs Grade: I |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2010 | Franny Freud | 122 | 1:10.11 | Pompa, Yarbrough, and Winter Park Partners | John Terranova II | Garrett Gomez | 150,000 |
| 2009 | Cat Moves | 116 | 1:08.65 | Edward P. Evans | Anthony Dutrow | Ramon Dominguez | 180,000 |
| 2008 | Indian Blessing | 122 | 1:09.36 | Patti & Hal Earnhardt III | Bob Baffert | John Velazquez | 150,000 |
| 2007 | Dream Rush | 122 | 1:09.02 | West Point Stable | Richard Violette Jr. | Eibar Coa | 150,000 |
| 2006 | Wildcat Bettie B | 120 | 1:09.18 | Oasis Racing | J. Larry Jones | MIchael Pino | 150,000 |
| 2005 | Acey Deucey | 119 | 1:10.37 | Jeffrey Tucker | John Morrison | Diane Nelson | 150,000 |
| 2004 | Friendly Michelle | 119 | 1:09 | Ed Friendly | Bob Baffert | Corey Nakatani | 150,000 |
| 2003 | House Party | 121 | 1:09 2/5 | Joseph V. Shields Jr. | H. Allen Jerkens | Jose Santos | 120,000 |
| 2002 | Carson Hollow | 114 | 1:08 3/5 | Hemlock Hills Farm et al | Richard Dutrow Jr. | John Velazquez | 120,000 |
| 2001 | Xtra Heat | 121 | 1:08 1/5 | Kenneth Taylor | John Salzman | Rick Wilson | 120,000 |
| 2000 | I’m Brassy | 113 | 1:09 2/5 | Iron Lance Stables | Kristina Dupps | Mike Luzzi | 90000 |
| 1999 | Sapphire n' Silk | 121 | 1:09 2/5 | William A. Carl | Dallas Stewart | Pat Day | 90000 |
| 1998 | Hurricane Bertie | 121 | 1:08 4/5 | Bertram W. Klein | Bernard S. Flint | Pat Day | 68220 |
| 1997 | Pearl City | 118 | 1:09 2/5 | Overbrook Farm | D. Wayne Lukas | Jerry Bailey | 64680 |
| 1996 | Capote Belle | 112 | 1:08 4/5 | Lawana and Robert Low | Daniel Pietz | John R. Velazquez | 67200 |
| 1995 | Scotzanna | 121 | 1:10 3/5 | Bruno Schickedanz | Michael W. Wright | Robin Platts | 66840 |
| 1994 | Penny's Reshoot | 116 | 1:09 | Edwin H. Wachtel | John M. DeStefano Jr. | John Velazquez | 64500 |
| 1993 | Classy Mirage | 114 | 1:08 4/5 | Middletown Stables | H. Allen Jerkens | Julie Krone | 67680 |
| 1992 | American Royale | 118 | 1:09 1/5 | William S. Farish | Lisa L. Lewis | Jose Santos | 68280 |
| 1991 | Zama Hummer | 114 | 1:09 4/5 | Tim K. Roe | Jerry Dutton | Gary Stevens | 74760 |
| 1990 | Token Dance | 114 | 1:09 2/5 | Fox Ridge Farm | Patrick J. Kelly | Eddie Maple | 49770 |
| 1989 | Safely Kept | 118 | 1:11 3/5 | Barry Weisbord | Alan E. Goldberg | Angel Cordero Jr. | 49750 |
| 1988 | Fara's Team | 114 | 1:10 1/5 | Happy Valley Farm | Richard E. Dutrow | Jerry Bailey | 65700 |
| 1987 | Firey Challenge | 114 | 1:10 3/5 | Mary Wootten | Anthony Dutrow | Richard Migliore | 69300 |
| 1986 | Religiosity | 114 | 1:11 | Happy Valley Farm | Richard E. Dutrow | Jose Santos | 54450 |
| 1985 | Clocks Secret | 118 | 1:10 | Stanley I. Joselson | Dennis Heimer | John Nied Jr. | 53010 |
| 1984 | Proud Clarioness | 115 | 1:10 2/5 | Lou?Roe Stable | Philip G. Johnson | Jean-Luc Samyn | 41400 |
| 1983 | Able Money | 112 | 1:11 | Faith Donnelly | Anthony Russo | Antonio Graell | 34440 |
| 1982 | Trove | 118 | 1:10 | Hickory Tree Stable | Woody C. Stephens | Michael Venezia | 34380 |
| 1981 | Tina Tina Too | 118 | 1:11 1/5 | Albert Fried Jr. | Richard T. DeStasio | Cash Asmussen | 33420 |
| 1980 | Lien | ll5 | l:ll | Live Oak Plantation | Patrick J. Kelly | Eddie Maple | 27390 |
| 1979 | Fall Aspen | l2l | l:l2 | Joseph M. Roebling | James E. Picou | Roger I. Velez | 25740 |
| 1978 | Tempest Queen | ll8 | l:ll 2/5 | Darby Dan Farm | Lou Rondinello | Jorge Velasquez | 25320 |
| 1977 | Ring O'Bells | ll5 | l:l0 2/5 | Jacques D. Wimpfheimer | Woodrow Sedlacek | Angel Cordero Jr. | 224l0 |
| 1976 | Dearly Precious | l2l | l:09 4/5 | Richard Bailey | Stephen A. DiMauro | Braulio Baeza | 22ll0 |
| 1975 | Sarsar | ll8 | l:l0 4/5 | William Haggin Perry | David A. Whiteley | William Shoemaker | l7070 |
| 1974 | Clear Copy | ll5 | l:l0 l/5 | Leon J. Hekimian | Jerome Hirsch | Daryl Montoya | l7745 |
| 1973 | Windy's Daughter | l2l | l:l0 l/5 | Mrs. Paul Blackman | Lazaro S. Barrera | Braulio Baeza | l7355 |
| 1972 | Numbered Account | l2l | l:l0 | Ogden Phipps | Roger Laurin | Braulio Baeza | l6470 |
| 1971 | Miss Plumage | l2l | l:ll 3/5 | David Shaer | Philip J. Horn Jr. | Robert Woodhouse | 20250 |
| 1970 | Exclusive Dancer | l2l | l:ll 3/5 | Happy Valley Farm | John T. Davis | Chuck Baltazar | l8005 |
| 1969 | Ta Wee | l2l | l:09 2/5 | Tartan Farm | John A. Nerud | John L. Rotz | l8525 |
| 1968 | Dark Mirage | l2l | l:l0 4/5 | Lloyd Miller | Everett W. King | Angel Cordero Jr. | l8037 |
| 1967 | Just Kidding | l2l | l:l0 3/5 | Rokeby Stable | Elliott Burch | Eddie Belmonte | l8265 |
| 1966 | My Boss Lady | l2l | l:l0 3/5 | Ogden Phipps | Edward A. Neloy | William Shoemaker | l7875 |
| 1965 | What A Treat | l2l | l:l0 2/5 | George D. Widener | Sylvester E. Veitch | John L. Rotz | l7907 |
| 1964 | Nilene Wonder | l2l | l:l2 l/5 | Verna Lea Farm | A. Beuzeville | D. Pierce | l8590 |
| 1963 | Speedwell | l2l | l:l0 3/5 | Meadow Stable | J. H. Hayes | W. Shoemaker | l5405 |
| 1962 | Some Song | l2l | l:ll | Mrs. Benjamin Cohen | E. Yowell | J. Sellers | l5080 |
| 1961 | Primonetta | l2l | l:l0 3/5 | Darby Dan Farm | J. Conway | W. Hartack | l5600 |
| 1960 | Salt Lake | l2l | l:ll 4/5 | Meadow Stable | J. H. Hayes | R. Yaka | l9362 |
| 1959 | Miss Royal | l2l | l:ll 3/5 | John Fieramosca | J. Kulina | R. Ussery | l8355 |
| 1958 | Milady Dares | l2l | l:l2 4/5 | Mrs. W. A. Edgar | J. Rowan | A. Chambers | l0946 |
| 1958 | Dixie Miss | l2l | l:l3 2/5 | I. J. Collins | W. Booth | J. Ruane | ll076 |
| 1957 | I Offbeat | l2l | l:l2 | Brookfield Farms | E. I. Kelly | H. Woodhouse | l6250 |
| 1956 | Royal Lark | l2l | l:l2 2/5 | Maine Chance Farm | I. Mourar | W. Blum | l6050 |
| 1955 | Sometime Thing | l2l | l:l2 l/5 | Alfred G. Vanderbilt | W. Winfrey | E. Guerin | l7000 |
| 1954 | Trisong | l2l | l:l2 2/5 | E. Holton | E. Holten | H. Woodhouse | l6l50 |
| 1953 | Grecian Queen | l2l | l:l3 2/5 | Mrs. B. F. Whitaker | J.P. Conway | E. Guerin | l7300 |
| 1952 | Landmark | l2l | l:l2 l/5 | J. C. Brady | R. Dotter | D. Gorman | l2250 |
| 1951 | Ruddy | ll2 | l:l2 3/5 | Greentree Stable | J.M. Gaver | T. Atkinson | ll387 |
| 1951 | Tilly Rose | ll2 | l:ll 2/5 | King Ranch | M. Hirsch | W. Boland | ll237 |
| 1950 | Next Move | 116 | 1:13 2/5 | Alfred G. Vanderbilt | W.C. Winfrey | E. Guerin | 17150 |
| 1949 | Nell K. | ll6 | l:l3 2/5 | Spring Hill Farm | J.B. Partridge | D. Dodson | l2l00 |
| 1948 | Itsabet | ll5 | l:l2 l/5 | Brookfield Farms | D.W. Kerns | R. Permane | l2525 |
The PRIORESS was named for the first American Thoroughbred ever to win in England. Prioress was bought by Ten Braek from General Wells as a three year old in 1857 for $2,500. She was then sent to England where she won both the Great Yorkshire Stakes and the Cesare Witch Handicap in 1858. In the latter, Prioress finished in a triple dead heat with El Hakim and Queen Bess; she then won the run off. The PRIORESS was run at Jamaica prior to 1960. Run in two divisions in 1951 and 1958. In 1966, Priceless Gem finished first but was disqualified and placed last. Run at Aqueduct from 1960 to 1986. |
|||||||









