| The Woodford Reserve Manhattan Handicap | |||||||
|
138th Running on Saturday, June 5, 2010 3-year-olds & Up $400,000 1 1/4 Miles (Turf) Grade: I |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2010 | Winchester (5) | 116 | 1:59:46 | Mr. and Mrs. Bertram R. Firestone | Christophe Clement | Cornelio Velasquez | 240,000 |
| 2009 | Gio Ponti (4) | 120 | 2:02.91 | Castleton Lyons | Christophe Clement | Garrett Gomez | 240,000 |
| 2008 | Dancing Forever (5) | 118 | 1:59:62 | Phipps Stable | Claude McGaughey III | Rene Douglas | 240,000 |
| 2007 | Better Talk Now (8) | 120 | 2:02.39 | Bushwood Stable | Graham Motion | Ramon Dominguez | 240,000 |
| 2006 | Cacique (IRE) (5) | 120 | 2:04.10 | Juddmonte Farms, Inc | Robert J. Frankel | Edgar Prado | 240,000 |
| 2005 | Good Reward (4) | 117 | 2:00 3/5 | Phipps Stable | Claude McGaughey III | Jerry Bailey | 240,000 |
| 2004 | Meteor Storm (GB) (5) | 117 | 1:59 1/5 | The Horizon Stable | Wallace Dollase | Jose Valdivia, Jr. | 240,000 |
| 2003 | Denon (5) | 122 | 2:14 | Edmund Gann and Flaxman Stable | Robert Frankel | Jerry Bailey | 240,000 |
| 2002 | Beat Hollow (GB) (5) | 118 | 2:01 1/5 | Juddmonte Farms | Robert Frankel | Alex Solis | 240,000 |
| 2001 | Forbidden Apple (6) | 117 | 2:00 3/5 | Arthur Appleton | Christophe Clement | Corey Nakatani | 240,000 |
| 2000 | Manndar-IRE (4) | 117 | 1:59 3/5 | Columbine Stable | C. Beau Greely | Jerry Bailey | 240,000 |
| 1999 | Yagli (6) | 122 | 1:58 | Allen E. Paulson | William I. Mott | Jerry Bailey | 180,000 |
| 1998 | Chief Bearhart (5) | 122 | 1:58 | Sam-Son Farm | Mark Frostad | Jose Santos | 150,000 |
| 1997 | Ops Smile (5) | 116 | 1:59 | Karp Warfield et al | William Boniface | Robbie Davis | 120,000 |
| 1996 | Diplomatic Jet (4) | 117 | 2:00 | Fred Hooper | James Picou | Jorge Chavez | 120,000 |
| 1995 | Awad (5) | 121 | 1:58 | Ryehill Farm | David Donk | Eddie Maple | 120,000 |
| 1994 | Paradise Creek (5) | 124 | 1:57 | Nishiyama Masayuki | William I. Mott | Pat Day | 90,000 |
| 1993 | Star of Cozzene (5) | 118 | 1:58 | Team Valor Stable | Mark Hennig | Jose Santos | 90,000 |
| 1992 | Sky Classic (5) | 123 | 2:02 | Sam Son Farm | James E. Day | Pat Day | 172,860 |
| 1991 | Academy Award (5) | 111 | 1:59 | Peter E. Blum | Richard A. DeStasio | Art Madrid Jr. | 111,600 |
| 1990 | Phantom Breeze (4) | 113 | 2:02 | Bertram R. Firestone | William I. Mott | Mike Smith | 52,110 |
| 1989 | Milesius (5) | 115 | 2:00 | Virginia Kraft Payson | Thomas J. Skiffington | Richard Migliore | 73,440 |
| 1988 | Milesius (4) | 112 | 2:04 | Virginia Kraft Payson | Richard J. Lundy | Chris Antley | 71,760 |
| 1987 | Silver Voice (4) | 109 | 2:01 | Lazy F Farm | Angel Penna Jr. | Julio Pezua | 86,220 |
| 1986 | Danger's Hour (4) | 117 | 2:02 | Rokeby Stable | MacK. Miller | Jerry Bailey | 73,300 |
| 1985 | Cool (4) | 112 | 2:02 | Pin Oak Farm | Angel Penna Jr. | Jacinto Vasquez | 77,280 |
| 1984 | Win (4) | 2:00 | Fredrick Ephraim | Sally Bailie | Antonio Graell | 77,520 | |
| 1983 | Acaroid (5) | 114 | 2:00 | Tartan Stable | Jan H. Nerud | Angel Cordero Jr. | 72,240 |
| 1982 | Sprink (4) | 113 | 2:0l | Irving Paparo | Eugene Colandonato | Jimmy Miranda | 5l,570 |
| 1981 | Match The Hatch (5) | 114 | 2:03 | Kathy M. Johnson | Philip G. Johnson | Jean?Luc Samyn | 52,470 |
| 1980 | Morold (5) | 113 | 2:00 l/5 | George Frostad | Mike Doyle | Eddie Maple | 53,9l0 |
| 1979 | Fluorescent Light(4) | 121 | 2:04 | Ogden Mills Phipps | Angel Penna | Jeffrey Fell | 5l,6l5 |
| 1978 | Fabulous Time (4) | 112 | 2:0l 2/5 | Ogden Mills Phipps | John W. Russell | Angel Cordero Jr. | 48,690 |
| 1977 | Gentle King (4) | 111 | 2:28 | Canam East Stable | W. Preston King | Steve Cauthen | 32,220 |
| 1977 | Gallivantor (5) | 112 | 2:28 | Jack R. Hogan | oseph A. Trovato | Steve Cauthen | 32,070 |
| 1976 | Caucasus (4) | 120 | 2:l4 2/5 | Cardiff Stock Farm | Charles Whittingham | Fernando Toro | 33,930 |
| 1975 | Salt Marsh (4) | 115 | 2:l6 3/5 | Brookmeade Stable | Thomas J. Kelly | Eddie Maple | 33,600 |
| 1975 | Snow Knight (4) | 123 | 2:l6 l/5 | Windfields Farm | MacK. Miller | Jorge Velasquez | 33,990 |
| 1974 | Golden Don (4) | 119 | 2:l9 4/5 | Archie Donaldson | Kay E. Jensen | Jean Cruguet | 35,970 |
| 1973 | London Company (3) | 119 | 2:l5 3/5 | Chance Hill Farm | Leroy Jolley | Laffit Pincay Jr. | 36,120 |
| 1972 | Star Envoy (4) | 116 | 2:13 | Lloyd I. Miller | Everett W. King | Jorge Velasquez | 28,110 |
| 1972 | Ruritania (3) | 111 | 2:14 | Greentree Stable | John M. Gaver | Ron Turcotte | 27,960 |
| 1971 | Happy Way (4) | 110 | 2:16 | Clinton LaGrosa | Nick Combest | Heliodoro Gustines | 27,390 |
| 1971 | Big Shot II (6) | 112 | 2:l6 2/5 | Sigmund Sommer | Frank Martin | Jorge Tejeira | 27,990 |
| 1970 | Shelter Bay (4) | 113 | 2:l4 3/5 | Tartan Stable | Flint S. Schulhofer | Robert Woodhouse | 40,300 |
| 1969 | Harem Lady (5) | 113 | 2:30 l/5 | Hobeau Farm | H. Allen Jerkens | Eddie Belmonte | 34,580 |
| 1968 | Quicken Tree (5) | 123 | 2:28 | Louis Rowan | Clyde Turk | William Hartack | 37,895 |
| 1967 | Munden Point (5) | 126 | 2:41 | Loren P. Guy | Ira Hanford | Robert Ussery | 37,180 |
| 1966 | Moontrip (5) | 110 | 2:42 | Ewing Kauffman | Kay E. Jensen | Eddie Belmonte | 38,545 |
| 1965 | Roman Brother (4) | 125 | 2:43 l/5 | Harbor View Farm | Burley Parke | Braulio Baeza | 36,790 |
| 1964 | Going Abroad (4) | 116 | 2:26 l/5 | Edward Seltzer | J. Pierce | R. Broussard | 37,765 |
| 1963 | Smart (4) | 114 | 2:28 | Christiana Stable | H. Clark | E. Nelson | 38,220 |
| 1962 | Tutankhamen (4) | 111 | 2:28 | Greentree Stable | J. Gaver | B. Baeza | 37,765 |
| 1961 | Nickel Boy (6) | 113 | 2:l0 | Elmendorf Farm | W. Kelley | I. Valenzuela | 36,985 |
| 1960 | Don Poggio (4) | 120 | 2:29 | Gustave Ring | R. Dotter | S. Boulmetis | 36,255 |
| 1959 | Round Table (5) | 132 | 2:42 | Kerr Stable | W. Molter | W. Shoemaker | 37,320 |
| 1958 | Warhead (3) | 116 | 2:28 | Mrs. Mabel C. Scholtz K. Jensen | K. Jensen | E. Arcaro | 36,515 |
| 1957 | Reneged (4) | 125 | 2:29 | Woodley Lane Farm | H. Pardue | R. Ussery | 37,300 |
| 1956 | Flying Fury (4) | 108 | 2:30 l/5 | Cain Hoy Stable | W. Stephens | T. Atkinson | 37,600 |
| 1955 | Social Outcast (4) | 124 | 2:30 | Alfred G. Vanderbilt | W. Winfrey | E. Guerin | 22,200 |
| 1954 | High Gun (3) | 123 | 2:30 | King Ranch | M. Hirsch | E. Arcaro | 24,150 |
| 1953 | Jampol (4) | 110 | 2:30 | Max Kahlbaum | M. Kahlbaum | J. Contreras | 23,300 |
| 1952 | Lone Eagle (6) | 107 | 2:30 | Gustave Ring | K. Jensen | C. Errico | 23,950 |
| 1951 | County Delight (4) | 122 | 2:29 | Rokeby Stable | J.E. Ryan | E. Guerin | 19,550 |
| 1950 | One Hitter (4) | 110 | 2:29 l/5 | Greentree Stable | J.M. Gaver | T. Atkinson | 20,800 |
| 1949 | Donor (5) | 118 | 2:28 | Mrs. Deering Howe | G.P. Odom | W. Mehrtens | 20,400 |
| 1948 | Loyal Legion (4) | 123 | 2:29 | Walter M. Jeffords | O. White | T. Atkinson | 19,600 |
| 1947 | Rico Monte (5) | 123 | 2:29 | W. Arnold Hanger | H.A. Luro | E. Arcaro | 19,250 |
| 1946 | Stymie (5) | 126 | 2:29 | Mrs. Ethel D. Jacobs | H. Jacobs | B. James | 20,050 |
| 1945 | Bankrupt (4) | 116 | 2:3l | Townsend B. Martin | W. Burrows | A. Kirkland | 12,475 |
| 1944 | Devil Diver (5) | 125 | 2:36 | Greentree Stable | J.M. Gaver | E. Arcaro | 10,595 |
| 1943 | Bolingbroke (6) | 122 | 2:30 | Townsend B. Martin | W. Burrows | S. Brooks | 7,775 |
| 1942 | Bolingbroke (5) | 115 | 2:27 | Townsend B. Martin | W. Burrows | H. Lindberg | 8,175 |
| 1941 | Fenelon (4) | 120 | 2:29 | Belair Stud | J. Fitzsimmons | J. Stout | 8,175 |
| 1940 | Bolingbroke (3) | 95 | 2:30 | Townsend B. Martin | W. Burrows | S. Hebert | 7,725 |
| 1939 | Sorteado (4) | 112 | 2:28 | C. S. Howard | T. Smith | L. Haas | 6,675 |
| 1938 | Isolater (5) | 108 | 2:3l | Belair Stud | J. Fitzsimmons | J. Stout | 4,300 |
| 1937 | Count Stone (4) | 104 | 2:30 | A. H. Waterman | S.J. Lawler | F. Kopel | 4,230 |
| 1936 | Action (7) | 122 | 2.3l l/5 | Mrs. Ethel D. Jacobs | H. Jacobs | J. Gilbert | 4,450 |
| 1935 | Count Arthur (3) | 117 | 2:30 | Mrs. John D. Hertz | F.S. Hackett | W. D. Wright | 4,430 |
| 1934 | Dark Secret (5) | 122 | 2:29 l/5 | Wheatley Stable | - | C. Kurtsinger | 4,239 |
| 1933 | Dark Secret (4) | 124 | 2:30 | Wheatley Stable | - | R. Workman | 2,560 |
| 1932 | Larranaga (3) | 115 | 1:36 4/5 | Anall Stable | - | R. Workman | 2,875 |
| 1931 | Mrs. Sponge (4) | 121 | 1:35 4/5 | Joseph E. Widener | - | M. Garner | 3,325 |
| 1930 | Flying Heels (3) | 114 | 1:37 2/5 | Gifford A. Cochran | - | W. Kelsay | 3,400 |
| 1929 | Ironside (4) | 114 | l:36 | Robert L. Gerry | - | L. McAtee | 6,675 |
| 1928 | Victorian (3) | 118 | 1:37 3/5 | Harry Payne Whitney | - | L. Fator | 3,800 |
| 1927 | Valorous (3) | 114 | 1:37 2/5 | Hamilton Farm | - | G. Fields | 3,975 |
| 1926 | Croyden (3) | 109 | 1:38 4/5 | Harry Payne Whitney | - | L. McAtee | 3,350 |
| 1925 | Penn (4) | 108 | 1:37 2/5 | George W. Loft | - | H. Thurber | 3,575 |
| 1924 | Sarazen (3) | 122 | 1:36 2/5 | Fair Stable | - | J. Maiben | 3,500 |
| 1923 | Little Chief (4) | 119 | 1:35 4/5 | Rancocas Stable | - | E. Sande | 3,425 |
| 1922 | Little Chief (3) | 115 | 1:38 | Rancocas Stable | - | L. Fator | 3,100 |
| 1921 | Yellow Hand (4) | 124 | 1:36 | C. A. LStoneham | - | C. H. Miller | 2,925 |
| 1920 | Naturalist (6) | 129 | 1:36 | Joseph E. Widener | - | C. Kummer | 2,775 |
| 1919 | Lucullite (4) | 130 | 1:36 3/5 | Sam C. Hildreth | - | L. Fator | 2,800 |
| 1918 | Naturalist (4) | 116 | 1:37 4/5 | Joseph E. Widener | - | W. Knapp | 2,350 |
| 1917 | Stargazer (3) | 106 | 1:39 l/5 | A. K. Macomber | - | M. Buxton | 1,420 |
| 1916 | The Finn (4) | 130 | 1:39 2/5 | H. C. Hallenbeck | - | A. Schuttinger | 1,430 |
| 1915 | The Finn (3) | 118 | 1:26 | H. C. Hallenbeck | - | T. Davies | 1,195 |
| 1914 | Stromboli (3) | 122 | 1:24 | August Belmont | - | C. Turner | 1,245 |
| 1908 | Delirium (3) | 104 | 1:11 3/5 | Harry Payne Whitney | - | C. Gilbert | 1,570 |
| 1907 | Baby Wolf (3) | 119 | 1:l2 l/5 | Harry Payne Whitney | - | E. Dugan | 2,500 |
| 1906 | Roseben (5) | 147 | 1:l2 l/5 | D. C. Johnson | - | W. Shaw | 2,530 |
| 1905 | Roseben (4) | 147 | 1:11 3/5 | D. C. Johnson | - | F. O'Neill | 2,120 |
| 1904 | Broadcloth (3) | 98 | 1:l0 l/4 | S. S. Brown | - | W. Crimmins | 2,080 |
| 1903 | Castalian (3) | 103 | 1:09 | F. R. Hitchcock | - | T. Burns | 2,090 |
| 1902 | King Pepper (4) | 120 | 1:12 | Pepper Stable | - | A. Redfern | 2,140 |
| 1901 | Musette (4) | 100 | 1:l2 | J. S. Ferguson | - | O. Wonderly | 1,510 |
| 1900 | Firearm (5) | 122 | 1:l0 | J. Boden | - | T. Burns | 1,940 |
| 1899 | Firearm (4) | 120 | 1:08 | J. Boden | - | F. O'Leary | 2,280 |
| 1898 | Sanders (3) | 107 | 1:11 | F. V. Alenandre | - | H. Spencer | 2,520 |
| 1896 | Belmar (4) | 120 | 2:07 l/2 | Preakness Stable | - | T. Sloan | 1,450 |
| 1895 | Henry of Navarre (4) | 127 | 127 | Blemton Stable | B. McClelland | Griffin | 3,500 |
| 1894 | Sir Excess (3) | 108 | 2:09 3/4 | J.W. Rogers | J.W Rogers | Simms | 2,000 |
| 1893 | Rudolph (5) | 126 | 2:07 | Aetna Stable | - | Irving | 2,000 |
| 1892 | Banquet (5) | 126 | 2:07 1/2 | M.F. Dwyer | - | Lamley | 2,000 |
| 1891 | Bermuda (3) | 110 | 2:07 1/2 | B. McClelland | B. McClelland | Hamilton | 2,000 |
| 1890 | Raceland (5) | 111 | 2:11 | A.Belmont | J. Rowe | Hamilton | 2,000 |
| 1889 | Los Angeles (4) | 116 | 2:16 3/4 | E.J. Baldwin | A. Cooper | Barnes | 1,500 |
| 1888 | Firenze (4) | 126 | 2:13 1/4 | J.B.A. Haggin | M. Byrnes | Garrison | 1,500 |
| 1887 | Lady Primrose (3) | 104 | 2:13 | A. Belmont | J. Pincus | Donahue | 1,000 |
| 1886 | Electric (3) | 98 | 2:11 | Locust Stable | - | Rafferty | 1,000 |
| 1885 | Pontiac (4) | 121 | 2:14 | Rancocas Stable | - | Onley | 1,000 |
| 1884 | Heel and Toe (4) | 100 | 2:14 | Kelso | - | Meaton | 500 |
| 1883 | Aella (5) | 112 | 2:17 | G.L. Lorillard | R.W. Walden | Brennan | 500 |
| 1882 | Bootjack (4) | 113 | 2:20 1/2 | Dwyer Bros. | - | McLaughlin | 500 |
| 1881 | Parole (8) | 120 | 2:11 | P.Lorillard | W. Brown | Feakes | 500 |
| 1880 | Harold (4) | 112 | 2:12 1/4 | G.L. Lorillard | R.W. Walden | Costello | 500 |
| 1879 | Harold (3) | 105 | 2:12 1/4 | G.L. Lorillard | R.W. Walden | Costello | 500 |
| 1878 | Garrick (3) | 98 | 2:11 3/4 | P.Lorillard | W. Brown | Barrett | 400 |
| 1877 | Inspiration (6) | 117 | 2:15 | Smith | - | Blaylock | 500 |
| 1876 | Virginius (3) | 97 | 2:17 1/2 | D. McDaniel | - | Spillman | 500 |
| 1875 | Piccolo (4) | 98 | 2:14 1/4 | E. A. Clabaugh | - | Evans | 500 |
| 1874 | Mate (5) | 116 | 2:11 3/4 | M.H. Sanford | W. Hayward | W.Hayward | 500 |
| 1873 | Preakness (6) | 120 | 2:13 | M.H. Sanford | W. Hayward | W.Hayward | 500 |
| 1872 | Fanchon (4) | 95 | 2:13 | J. O'Donnel | - | Hazzard | 500 |
| 1871 | Ortolan (5) | 105 | 2:20 | Carroll and Coar | - | - | 500 |
| 1870 | Corsican (5) | 111 | 2:15 1/4 | Bacon and Holland | - | Robinson | 500 |
| 1869 | General Duke (4) | 106 | 2:14 3/4 | J. O'Donnell | - | Granville | 500 |
| 1868 | R. B. Connolly (5) | 100 | 2:14 3/4 | J. O'Donnell | - | Hennessy | 500 |
| 1867 | Enchantress (4) | 83 | 2:12 1/4 | T.B. Read | - | Davison | 700 |
|
The Grade 1 Manhattan Handicap has been held on Belmont’s main turf course at 1 ¼ miles since 1970. From its inaugural running in 1867 through 1896 it was run on at 1 ¼ miles on the dirt track at Jerome Park and Morris Park. It was not run in 1897, and from 1898 through 1969 it was run at distances of six furlongs, seven furlongs, one mile, 1 ½ miles and 1 5/8 miles. It was held at Jerome Park from 1872 through 1894, at Morris Park in 1895 and 1897 through 1904, and at Belmont Park since 1905 (other than 1959, 1963-1967 when it was held at Aqueduct). It was always held in the fall until 1991, when it was moved to the Belmont Stakes weekend. From 1994 to the present it has been on the undercard of the Belmont Stakes. |
|||||||









