| The Just A Game | |||||||
|
17th Running on Saturday, June 5, 2010 Fillies & Mares 3-years-old & Up $400,000 1 Mile (Turf) Grade: I |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2010 | Proviso (GB) (5) | 120 | 1:34.09 | Juddmonte Farms, Inc. | William Mott | Mike Smith | 240,000 |
| 2009 | Diamondrella (5) | 118 | 1:36.49 | Castletop Stable | Angel Penna Jr. | Rajiv Maragh | 240,000 |
| 2008 | Ventura (4) | 120 | 1:32.75 | Juddmonte Farms, Inc. | Robert Frankel | Garrett Gomez | 240,000 |
| 2007 | My Typhoon (5) | 118 | 1:34.92 | Live Oak Plantation | William Mott | Eddie Castro | 180,000 |
| 2006 | Gorella (FR) (4) | 120 | 1:37.14 | Martin S. Schwartz | Patrick L. Biancone | Julien Leparoux | 180,000 |
| 2005 | Sand Springs (5) | 117 | 1:33 | Sangster Family Stable | William Mott | John Velazquez | 180,000 |
| 2004 | Intercontinental (GB) (4) | 118 | 1:33 1/5 | Juddmonte Farms, Inc. | Robert Frankel | Jerry Bailey | 150,000 |
| 2003 | Mariensky (4) | 116 | 1:43 1/5 | Waterville Lake Stable | Christophe Clement | Jose Santos | 128,700 |
| 2002 | Babae (CHI) (6) | 115 | 1:34 2/5 | Joseph P. Platt Jr. | Frank Alexander | Jorge Chavez | 67,920 |
| 2001 | License Fee (6) | 118 | 1:32 3/5 | Winstar Farm | Elliott Walden | Pat Day | 114,780 |
| 1999 | Cozy Blues (5) | 112 | 1:33 1/5 | Sandy & Joanne Dew | H. James Bond | Jorge Chavez | 94620 |
| 1998 | Witchful Thinking (4) | 118 | 1:33 2/5 | Leslie R. Grimm | Niall M. O'Callaghan | Chris McCarron | 95745 |
| 1997 | Memories of Silver (4) | 120 | 1:32 4/5 | Joan & John Phillips | James J. Toner | Jerry Bailey | 95370 |
| 1996 | Caress (5) | 122 | 1:33 1/5 | Harbor View Farm | H. Allen Jerkens | Robbie Davis | 94890 |
| 1995 | Caress | 119 | 1:32 2/5 | Harbor View Farm | H. Allen Jerkens | Robbie Davis | 49320 |
| 1994 | Elizabeth Bay (4) | 114 | 1:32 4/5 | Mohammed Al Maktoum | William I. Mott | Mike Smith | 33300 |
In 1996, Class Kris finished first but was placed second; Caress was then placed first, giving her consecutive victories in the Just A Game (1995 and 1996). |
|||||||









