| New York Stallion Stakes Cupecoy's Joy Division | |||||||
|
7th Running on Sunday, June 3, 2012 3-year-old Fillies $75,000 7 Furlongs (Turf) |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Hessonite | 120 | 1:22.78 | William J. Punk Jr. & Philip DiLeo | David Donk | Ramon Dominguez | 45,000 |
| 2009 | Mother Russia | 120 | 1:23.86 | Obviously NY Stable | Linda Rice | Ramon Dominguez | 45,000 |
| 2008 | Study Abroad | 116 | 1:38.27 | Gabrielle Farm | Richard Dutrow Jr. | Garrett Gomez | 45,000 |
| 2007 | Laurentide Ice | 122 | 1:37.94 | Camelia Casby | Mark Hennig | Kent Desormeaux | 45,000 |
| 2006 | No Reason | 122 | 1:36.90 | Winter Park Partners | Steve Asmussen | Garrett Gomez | 45,000 |
The NEW YORK STALLION STAKES series was created by The New York Thoroughbred Breeders, Inc. The races in the series are restricted to the progeny of stallions based in New York State. This is the inaugural running of the Copecoy's Joy division. |
|||||||









