| THE RED SMITH HANDICAP | |||||||
|
48th Running on Saturday, November 10, 2007 3 year olds & Up $150,000 1 3/8 Miles (Turf) Grade II |
Stakes Nominations | ||||||
| Past Performances | |||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2007 | Dave (6) | 114 | 2:04.52 | The Three Colleens Stable and Partingglass Stable | Barclay Tagg | Joe Bravo | 90,000 |
| 2006 | Naughty New Yorker | 118 | 2:04.52 | Fox Ridge Farm Inc. | Patrick Kelly | Jean-Luc Samyn | 90,000 |
| 2005 | King’s Drama (5) | 122 | 2:15 3/5 | Gary Tanaka | Robert Frankel | Edgar Prado | 90,000 |
| 2004 | Dreadnaught (4) | 115 | 2:18 4/5 | Trillium Stable | Thomas Voss | Jean-Luc Samyn | 90,000 |
| 2003 | Balto Star (5) | 120 | 2:18 4/5 | Anstu Stables | Todd Pletcher | John Velazquez | 90,000 |
| 2002 | Evening Attire (4) | 126 | 2:14 4/5 | Grant, Grant, Kelly | Patrick Kelly | Shaun Bridgmohan | 90,000 |
| 2001 | Mr. Pleasentfar*BRZ(4) | 115 | 2:16 4/5 | Raja Malek | Martin Wolfson | Jose Santos | 90,000 |
| 2000 | Cetewayo (6) | 114 | 2:17 4/5 | Dr. John Chandler | Michael Dickinson | Richard Migliore | 90,000 |
| 1999 | Monarch’s Maze (3) | 113 | 2:14 2/5 | Live Oak Plantation | Patrick J. Kelly | Joe Bravo | 90,000 |
| 1998 | Musical Ghost (6) | 115 | 2:15 2/5 | Edward P. Evans | Mark Hennig | John Velazquez | 90,000 |
| 1997 | Instant Friendship (4) | 123 | 2:17 | Sultan Al Kabeer | Leo O’Brien | John Velazquez | 90,000 |
| 1996 | Mr. Bluebird (5) | 116 | 2:15 1/5 | Thomas R. Warfield | John Kimmel | Mike Smith | 87,750 |
| 1995 | Flag Down (5) | 114 | 2:22 | Allen E. Paulson | Christophe Clement | Jose Santos | 69,900 |
| 1994 | Franchise Player (5) | 109 | 2:20 2/5 | Austin K. Smith | Philip G. Johnson | Dale Beckner | 72,120 |
| 1993 | Royal Mountain Inn (4) | 110 | 1:59 4/5 | Steadfast Stable | Barclay Tagg | Julie Krone | 71,760 |
| 1992 | Montserrat (4) | 118 | 2:00 1/5 | Preston Madden | W. Elliot Walden | Julie Krone | 70,920 |
| 1991 | Who's To Pay (5) | 117 | 1:58 | Rokeby Stable | MacK. Miller | Jerry Bailey | 71,160 |
| 1990 | Yankee Affair (8) | 122 | 2:00 1/5 | Jujugen Stable | Henry L. Carroll | Jose Santos | 70,560 |
| 1989 | Rambo Dancer (5) | 113 | 2:01 | Maktoum Al Maktoum | Leroy Jolley | Jose Santos | 72,360 |
| 1988 | Pay The Butler (4) | 110 | 2:01 2/5 | Edmond Gann | Robert Frankel | Robbie Davis | 118,620 |
| 1987 | Theatrical (5) | 122 | 2:00 4/5 | Bertram Firestone | William Mott | Pat Day | 116,460 |
| 1986 | Equalize (4) | 114 | 2:02 1/5 | Tartan Stable | Jan H. Nerud | Walter Guerra | 90,150 |
| 1986 | Divulge (5) | 116 | 1:59 | Albert Davis | Gasper S. Moschera | Jean Cruguet | 88,950 |
| 1985 | Sharannpour (4) | 117 | 2:04 1/5 | Jerome Moss | Robert Frankel | Angel Cordero Jr. | 101,100 |
| 1984 | Hero's Honor (4) | 117 | 2:02 1/5 | Rokeby Stable | MacK. Miller | Jerry Bailey | 89,400 |
| 1983 | Super Sunrise (4) | 114 | 2:06 4/5 | Blanche Levy | Warren Croll Jr. | Craig Perret | 67,200 |
| 1983 | Thunder Puddles (4) | 117 | 2:06 2/5 | Rockwood Stable | John Campo | JeanLuc Samyn | 67,200 |
| 1982 | Highland Blade (4) | 124 | 2:06 2/5 | PenYBryn Farm | David A. Whiteley | Jacinto Vasquez | 69,000 |
| 1981 | Match the Hatch (5) | 114 | 1:59 3/5 | Kathy M. Johnson | Philip G. Johnson | Kenny Skinner | 68,160 |
| 1980 | Marquee Universal (4) | 121 | 1:58 4/5 | G. Freed | Alec Bullock | Hector Pilar | 67,680 |
| 1979 | Waya (5) | 125 | 2:04 1/5 | Peter Brant | David A. Whiteley | Angel Cordero Jr. | 65,445 |
| 1978 | Tiller (4) | 114 | 2:00 1/5 | William Haggin Perry | David A. Whiteley | Jeffrey Fell | 33,960 |
| 1977 | Clout (5) | 114 | 1:40 | Cambridge Stable | William O. Hicks | George Martens | 25,927 |
| 1977 | Quick Card (4) | 114 | 1:39 3/5 | John M. Schiff | Thomas J. Kelly | Angel Cordero Jr. | 25,687 |
| 1976 | Erwin Boy (5) | 116 | 2:01 1/5 | Sea High Stable | James P. Conway | Ron Turcotte | 28,110 |
| 1975 | Telefonico (4) | 120 | 2:03 | Roberto Barcala | Lou M. Goldfine | Craig Perret | 17,400 |
| 1974 | Take Off (5) | 117 | 2:00 2/5 | Mrs. Ada L. Rice | Frank Catrone | Ron Turcotte | 23,070 |
| 1973 | Red Reality (7) | 122 | 2:13 1/5 | Cragwood Stable | MacK. Miller | Jorge Velasquez | 16,890 |
| 1972 | New Alibhai (4) | 113 | 2:02 2/5 | ElceeH Stable | Ralph W. McIlvain | Frank Iannelli | 16,935 |
| 1971 | Drumtop (5) | 123 | 2:16 3/5 | James B. Moseley | Roger Laurin | Chuck Baltazar | 19,560 |
| 1970 | Drumtop (4) | 121 | 2:20 2/5 | James B. Moseley | Roger Laurin | Angel Cordero Jr. | 19,110 |
| 1969 | Majetta (5) | 114 | 2:19 | Gustave Ring | Angel Penna | Angel Cordero Jr. | 18,915 |
| 1968 | High Hat (4) | 126 | 2:20 1/5 | Mrs. Wallace Gilroy | Kay E. Jensen | Eddie Belmonte | 18,330 |
| 1967 | Ginger Fizz (5) | 117 | 1:55 | Mrs. John R. H. Thouron | Thomas J. Kelly | Fernando Toro | 19,825 |
| 1966 | Spoon Bait (4) | 113 | 1:54 2/5 | C. V. Whitney | Ivor G. Balding | John L. Rotz | 18,557 |
| 1965 | Tenacle (5) | 115 | 1:55 2/5 | Joseph R. Straus | Homer C. Pardue | Robert Ussery | 19,825 |
| 1964 | Will I Rule (5) | 116 | 1:55 4/5 | F. E. Dixon Jr. | B. Baeza | 18,558 | |
| 1963 | Vimy Ridge (4) | 118 | 1:59 2/5 | Frank E. Power | S. Boulmetis | 18,395 | |
| 1962 | Wise Ship (5) | 122 | 2:16 | Milton J. Ritzenberg | H. Gustines | 18,460 | |
| 1961 | Wolfram (5) | 128 | 2:15 | Harbor View Farm | I. Valenzuela | 18,492 | |
| 1960 | North Pole II (4) | 114 | 2:15 | J. S. Kroese | S. Boulmetis | 18,550 | |
Run as The Edgemere Handicap until 1981. The RED SMITH Handicap honors the late Walter "Red" Smith. A Pulitzer Prize winner in 1976 and sports columnist for over 45 years, Red Smith was one of the nation's most honored and respected writers. |
|||||||









