| THE KNICKERBOCKER HANDICAP | |||||||
|
48th Running on Saturday, October 27, 2007 3 year olds & Up $100,000-added One Mile and One Furlong (Turf) Grade: III |
Stakes Nominations | ||||||
| Past Performances | |||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2007 | Fishy Advice (5) | 116 | 1:52.06 | Charles K. Marquis | David G. Donk | Javier Castellano | 67,740 |
| 2006 | Drum Major(4) | 115 | 1:50.59 | Dogwood Stable | George Weaver | Joe Bravo | 68,460 |
| 2005 | Atlando (IRE)(4) | 116 | 1:50.93 | Gary Tanaka | Pascal Bary | Jerry Bailey | 90,000 |
| 2004 | Host (CHI) (4) | 115 | 1:49 4/5 | Eugene and Laura Melnyk | Todd Pletcher | ChristopherDeCarlo | 90,000 |
| 2003 | Better Talk Now (4) | 116 | 1:50 2/5 | Bushwood Stables | H. Graham Motion | Edgar Prado | 90,000 |
| 2002 | Dawn of the Condor (5) | 114 | 1:52 2/5 | Rich Meadow Farm | Gary Sciacca | Jorge Chavez | 90,000 |
| 2001 | Sumitas (5) | 115 | 2:02 2/5 | Gary Tanaka | Robert Frankel | Edgar Prado | 90,000 |
| 2000 | Charge d’Affaires (5) | 115 | 1:49 | Marquise de Moratalla | Christophe Clement | Jose Santos | 90,000 |
| 1999 | Charge d’Affaires (4) | 114 | 1:49 | Marquise de Moratalla | Christophe Clement | Jose Santos | 66,480 |
| 1998 | Sahm (4) | 116 | 1:48 3/5 | Shadwell Stable | Kiaran McLaughlin | John Velazquez | 67,440 |
| 1997 | Sir Cat (4) | 116 | 1:50 | John R. Murrell | William I. Mott | Mike Smith | 69,060 |
| 1996 | Mr. Bluebird (5) | 113 | 1:49 1/5 | Thomas Warfield | John Kimmel | Mike Smith | 69,660 |
| 1995 | Diplomatic Jet (3) | 113 | 2:04 4/5 | Fred W. Hooper | James E. Picou | Mike Smith | 87,870 |
| 1994 | Kiri's Clown (5) | 114 | 1:49 1/5 | Cobble View & Sullimar | Philip G. Johnson | Mike Luzzi | 52,335 |
| 1993 | River Majesty (4) | 115 | 1:54 2/5 | Bruce P. McNall | Christophe Clement | Mike Smith | 52,920 |
| 1992 | Binary Light (3) | 111 | 1:52 3/5 | Live Oak Plantation | Patrick J. Kelly | Jean Cruguet | 56,160 |
| 1991 | Home of the Free (3) | 109 | 1:48 3/5 | Rokeby Stable | Mack Miller | John Velazquez | 56,070 |
| 1990 | Who's To Pay (4) | 115 | 1:49 1/5 | Rokeby Stable | Mack Miller | Jerry Bailey | 57,240 |
| 1989 | Trans Banner (4) | 112 | 1:53 3/5 | Casetta Farm | John P. Campo | Jean-Luc Samyn | 58,770 |
| 1988 | Jimmy's Bronco (4) | 112 | 1:54 4/5 | M. Hanafin | Michael Bray | Jean Cruguet | 58,590 |
| 1987 | Laser Lane (4) | 113 | 1:51 3/5 | Cenntenial Farms | H. Allen Jerkens | Jose Santos | 73,260 |
| 1986 | Duluth (4) | 113 | 2:08 3/5 | Roslyn Farms | Thomas J. Kelly | Jean Cruguet | 55,710 |
| 1985 | Putting Green (5) | 112 | 2:23 4/5 | Seymour Cohn | Chester Ross | Eddie Maple | 54,405 |
| 1985 | Rocamadour II (6) | 109 | 2:24 | Twin Bee Stable | Frank LaBoccetta | Jean Cruguet | 54,405 |
| 1984 | He's Vivacious (4) | 108 | 2:26 | Archie R. Donaldson | Kay Jensen | Robbie Davis | 46,444 |
| 1983 | Four Bases (4) | 105 | 2:17 4/5 | Murray M. Garren | Gilbert Puentes | Robert Thibeau Jr. | 34,230 |
| 1983 | Piling (5) | 114 | 2:19 | Pillar Farms | Peter M. Howe | Eddie Maple | 34,470 |
| 1982 | Half Iced (3) | 114 | 2:18 1/5 | Bertram Firestone | Stanley Hough | Don MacBeth | 33,330 |
| 1982 | If Winter Comes (4) | 108 | 2:19 3/5 | Edward Clucas Jr. | Mary Cotter | Michael Venezia | 33,330 |
| 1981 | Euphrosyne (5) | 110 | 2:18 2/5 | William de Burgh | Steve DiMauro | Richard Migliore | 33,300 |
| 1981 | Ghazwan (4) | 110 | 2:20 3/5 | Buckram Oak Farm | Leonard Imperio | Constantino Hernandez | 33,540 |
| 1980 | Foretake (4) | 112 | 2:22 1/5 | Mrs. Henry D. Paxson | Mary Edens | John Ruane | 33,450 |
| 1980 | Lobsang II (4) | 111 | 2:23 3/5 | Walter Haefner | Victor J. Nickerson | Michael Venezia | 33,450 |
| 1979 | French Colonial (4) | 114 | 2:21 2/5 | Lazy F Ranch | David A. Whiteley | Jacinto Vasquez | 35,880 |
| 1978 | Fluorescent Light (4) | 115 | 2:14 1/5 | Ogden Mills Phipps | Angel Penna | Jean Cruguet | 34,560 |
| 1977 | Dance d'Espoir (5) | 112 | 2:05 | Julie Miron | Floreano Fernandez | Jean Cruguet | 26,010 |
| 1977 | Keep the Promise (5) | 112 | 2:04 2/5 | Jule Fink | Floreano Fernandez | Jean Cruguet | 26,460 |
| 1976 | Javamine (3) | 111 | 2:20 3/5 | Cragwood Stable | MacK. Miller | Jorge Velasquez | 26,400 |
| 1976 | Oilfield (3) | 112 | 2:22 3/5 | Nelson B. Hunt | Leonard Imperio | Sandy Hawley | 26,100 |
| 1975 | Shady Character (4) | 113 | 2:16 1/5 | Ogden Mills Phipps | John W. Russell | Angel Cordero Jr. | 33,900 |
| 1974 | Shady Character (3) | 115 | 2:41 2/5 | Ogden Mills Phipps | John W. Russell | Angel Cordero Jr. | 33,690 |
| 1973 | Astray (4) | 112 | 2:39 4/5 | William Haggin Perry | Frank Y. Whiteley Jr. | Chuck Baltazar | 34,710 |
| 1972 | Triangular (5) | 119 | 2:57 1/5 | Mrs. Margruder Dent | Nick Combest | John L. Rotz | 16,665 |
| 1971 | Fresh Alibhai (3) | 109 | 2:57 2/5 | Joseph S. Nash | Joseph S. Nash | John Ruane | 20,970 |
| 1970 | Mongo's Pride (3) | 115 | 2:44 | Mrs. Russell L. Reineman | Don Combs | Carlos H. Marquez | 19,110 |
| 1969 | Vent du Nord (4) | 116 | 1:57 3/5 | Emanuel Mittman | Al Scotti | Rudy L. Turcotte | 15,031 |
| 1969 | Zarco (3) | 112 | 1:56 2/5 | Watermill Farm | Victor J. Nickerson | Ron Turcotte | 15,031 |
| 1968 | FlitTo (5) | 117 | 1:56 | Robert Lehman | James P. Conway | Manuel Ycaza | 19,337 |
| 1967 | Dunderhead (4) | 111 | 1:58 1/5 | Mrs. Anne Jerkens | H. Allen Jerkens | Ernest Cardone | 15,934 |
| 1967 | Flag (7) | 112 | 1:58 | Roy C. Kidder | H. Allen Jerkens | Sandino Hernandez | 14,771 |
| 1966 | Rego (3) | 112 | 1:59 3/5 | Niblick Stable | James P. Conway | Hedley Woodhouse | 19,597 |
| 1965 | Circus (4) | 112 | 1:55 4/5 | Lazy F Ranch | Sherrill W. Ward | Mike Sorrentino | 18,655 |
| 1964 | Third Martini (5) | 115 | 1:56 1/5 | Hobeau Farm | M. Ycaza | 19,305 | |
| 1963 | Parka (5) | 110 | 1:55 1/5 | Pelican Stable | W. Shoemaker | 14,105 | |
| 1963 | Hellenic Hero (5) | 109 | 1:54 | Melaine Farm | H. Woodhouse | 14,105 | |
| 1962 | The Axe II (4) | 120 | 2:13 1/5 | Greentree Stable | W. Shoemaker | 19,352 | |
| 1961 | T.V. Lark (4) | 119 | 2:40 | Preston Madden | J. Longden | 19,077 | |
| 1960 | Quiz Star (4) | 119 | 2:49 2/5 | Harbor View Farm | W. Shoemaker | 18,712 | |
The KNICKERBOCKER Handicap derives its name from the fictional character, Diedrich Knickerbocker, in Washington Irving's
"Knickerbocker History of New York," a mock history of the colony of New Netherland (also a New York Brewery). |
|||||||









