| THE EAST VIEW | |||||||
|
70th Running on Sunday, December 2, 2007 2 year old Fillies $65,000-added 1 1/16 Miles NY Breds |
Stakes Nominations | ||||||
| Past Performances | |||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2007 | Sherine | 116 | 1:47.36 | Zayat Stables | Anthony Dutrow | Alan Garcia | 50,025 |
| 2006 | My Kitty | 116 | 1:46.03 | Darlene Bilinski and Martin Zaretsky | Gary Contessa | John Velazquez | 42,042 |
| 2005 | Home and Away | 116 | 1: 47 4/5 | Joe Lostritto | Joe Lostritto | Jose Espinoza | 50,070 |
| 2004 | Successfully Sweet | 116 | 1:47 | Richard Simon | Gary Contessa | Ariel Smith | 48,450 |
| 2003 | Leedle Dee | 116 | 1:48 | Jaz Kids Stable, Klein | Robert Barbara | Charles Lopez | 48,630 |
| 2002 | Marc's Rainbow | 118 | 1:46 3/5 | Albert Fried Jr. | Todd Pletcher | Richard Migliore | 48,465 |
| 2001 | Seeyouinmydreams | 115 | 1:44 4/5 | Flying Zee Stable | Philip Serpe | Javier Castellano | 48,000 |
| 2000 | Astrapi | 122 | 1:46 2/5 | Mialee Farms | Robert Klesaris | Diane Nelson | 47,889 |
| 1999 | Shot Berry | 114 | 1:45 | Blackmarlin Stable | Willie Riley | Frank Lovato Jr. | 32,220 |
| 1998 | Long Distance | 121 | 1:45 3/5 | Foss, Monty, et al. | Gary Contessa | Richard Migliore | 32,130 |
| 1997 | Best Friend Stro | 113 | 1:47 3/5 | Eugene Hauman | Michael Hushion | Aaron Gryder | 33,630 |
| 1996 | Biogio’s Rose | 116 | 1:44 4/5 | Joseph & Albert Nastasi Kay | Erik Jensen | Mike Luzzi | 32,610 |
| 1995 | Thunder Achiever | 121 | 1:46 3/5 | Flying Zee Stable | Carlos Martin | Ramon Perez | 33,150 |
| 1994 | Rogues Walk | 121 | 1:45 4/5 | Italo Erin Stable | Angel Cordero Jr. | John Velazquez | 32,700 |
| 1993 | Great Triumph | 118 | 1:41 | Joseph A. Lostritto | Joseph A. Lostritto | Nick Santagata | 44,580 |
| 1992 | Our Shopping Spree | 121 | 1:25 1/5 | Sanandsable Farm | Mark J. Reid | Chris Antley | 53,370 |
| 1991 | Windswept Wings | 114 | 1:25 3/5 | Patricia M. Brown | Andrew Elder | Herb McCauley | 57,510 |
| 1990 | Fairlee Wild | 121 | 126 | Boto Stable | Timothy D. Kelly | Craig Perret | 57,240 |
| 1989 | Elocat | 116 | 1:24 3/5 | Arthur I. Klein | Robert P. Lake | Jorge Chavez | 54,630 |
| 1988 | Proud Puppy | 121 | 1:25 | Paul E. Labe | Robert P. Lake | Jose Santos | 54,540 |
| 1987 | Joe's Tammie | 121 | 1:27 | David S. Milch | Darrell Vienna | Craig Perret | 43,980 |
| 1986 | Chase The Dream | 116 | 1:37 | Eugene V. Klein | D. Wayne Lukas | Angel Cordero Jr. | 44,940 |
| 1985 | Sonia's Scamp | 116 | 1:39 | E. G. Campbell | Edward T. Allard | Jorge Velasquez | 40,980 |
| 1984 | Queen Alexandra | 119 | 1:39 1/5 | Mrs. Morton Rosenthal | Philip Johnson | Jean-Luc Samyn | 42,180 |
| 1983 | Diane's Kin | 119 | 1:39 4/5 | Vee Kay Stables | Frank Tufariello | Michael Venezia | 51,170 |
| 1982 | Cyanea | 122 | 1:37 1/5 | Charles Harris II | Leroy Jolley | Jorge Velasquez | 32,820 |
| 1981 | Cupecoy's Joy | 115 | 1:25 1/5 | Ri-Ma-Ro Stables | Alfredo Callejas | Angel Santiago | 34,140 |
| 1980 | Petite Nina | 117 | 1:26 2/5 | John Muriell | Oscar Barrera | Angel Cordero, Jr. | 32,580 |
| 1979 | Swirlaway | 119 | 1:27 | William S. Farish III | Del W. Carroll | Jorge Velasquez | 25,650 |
| 1978 | Hildy's Grey | 115 | 1:26 4/5 | Merry E. Hochman | Frank X. Pagano, Jr. | Darrel McHargue | 25,260 |
| 1953 | Fisherman | 119 | 1:44 4/5 | H. Woodhouse | 60,100 | ||
| 1952 | Native Dancer | 122 | 1:44 1/5 | E. Guerin | 38,525 | ||
| 1951 | Tom Fool | 122 | 1:45 1/5 | T. Atkinson | 35,225 | ||
| 1950 | Nullify | 122 | 1:11 | D. Dodson | 36,350 | ||
| 1949 | Selector | 119 | 1:45 4/5 | A. Kirkland | 36,850 | ||
| 1948 | Sport Page | 122 | 1:46 4/5 | E. Arcaro | 56,425 | ||
| 1947 | Better Self | 122 | 1:11 4/5 | E. Arcaro | 38,100 | ||
| 1946 | Grand Admiral | 115 | 1:11 3/5 | J. Jessop | 34,300 | ||
| 1945 | Mist o' Gold | 122 | 1:12 1/5 | T. Atkinson | 9,145 | ||
| 1944 | War Jeep | 118 | 1:12 | A. Snider | 10,570 | ||
| 1943 | Stronghold | 112 | 1:13 2/5 | J. Gilbert | 6,000 | ||
| 1942 | Gold Shower | 116 | 1:08 | B. Thompson | 5,400 | ||
| 1941 | Requested | 122 | 1:08 2/5 | E. Arcaro | 5,950 | ||
| 1940 | Omission | 120 | 1:09 | D. Meade | 5,750 | ||
| 1939 | Williamstown | 113 | 1:10 | D. Meade | 2,975 | ||
| 1938 | Entracte | 115 | 1:10 2/5 | S. Renick | 3,875 | ||
| 1937 | Pasteurized | 115 | 1:10 | W. D. Wright | 4,165 | ||
| 1936 | No Sir | 110 | 1:10 2/5 | I. Hanford | 3,655 | ||
| 1935 | Bien Joli | 115 | 1:10 3/5 | J. Gilbert | 3,300 | ||
| 1934 | Below Zero | 107 | 1:10 1/5 | C. Rainey | 2,560 | ||
| 1933 | Sgt. Byrne | 112 | 1:10 2/5 | H. Cruz | 2,780 | ||
| 1932 | Lucky Chance | 110 | 1:10 4/5 | L. McAtee | 3,850 | ||
| 1931 | Universe | 125 | 1:11 | T. Malley | 8,600 | ||
| 1930 | Checkerberry | 115 | 1:11 | R. Workman | 9,150 | ||
| 1929 | Mokatam | 127 | 1:09 4/5 | L. Fator | 10,250 | ||
| 1928 | Lycidas | 115 | 1:13 1/5 | E. Barnes | 10,550 | ||
| 1927 | Sun Edwin | 122 | 1:10 | E. Ambrose | 7,350 | ||
| 1926 | General Lee | 112 | 1:09 4/5 | F. Stevens | 7,350 | ||
| 1925 | Pompey | 112 | 1:09 | C. Fairbrother | 7,350 | ||
| 1924 | Turf Idol | 122 | 1:09 2/5 | J. H. Burke | 7,250 | ||
| 1923 | Peter King | 122 | 1:08 3/5 | C. Turner | 7,250 | ||
| 1922 | Caveat Emptor | 110 | 1:10 1/5 | L. McAtee | 7,250 | ||
| 1921 | Kai-Sang | 119 | 1:09 2/5 | E. Sande | 7,300 | ||
| 1920 | Ten-Lec | 113 | 1:10 2/5 | A. Johnson | 4,675 | ||
| 1919 | Miss Jemina | 124 | 1:10 | J. Loftus | 3,900 | ||
| 1918 | Ute | 114 | 1:09 2/5 | G. Walls | 4,150 | ||
| 1917 | Cum Sah | 110 | 1:10 2/5 | R. Troxler | 3,900 | ||
| 1916 | Tom Taggart | 112 | 1:12 4/5 | E. Taplin | 3,900 | ||
| 1914 | Pebbles | 125 | 1:12 1/5 | J. Kederis | 8,300 | ||
| 1910 | Amalfi | 97 | 1:07 2/5 | A. Thomas | 1,150 | ||
EAST VIEW was the name of the Westchester estate of James Butler, the founder of Empire City racetrack, which was located on the current site of Yonkers Raceway. |
|||||||









